Use CTRL-F to find a number or name
                    
                                2008 FORD IRONMAN FLORIDA  

                                Saturday November 1st, 2008

                            Panama City Beach, Florida, 7:00am

                                      Overall Results
-------FINAL------ ---------------------- ------------- --- --- --- -------------- -----         2.4 mi                          112 mi                      26.2 mi
                                                                    Category              --------SWIM----------  ----- ----------BIKE---------  ----- ---------RUN----------            
    Pos     Time   Name                   City          Sta Cty Rep Plc/Total Cat    #    Cat  Ovr  Time   /100m  Tr1   Cat  Ovr  Time Mile/hr   Tr2   Cat  Ovr  Time   /Mile         
--------  -------- ---------------------- ------------- --- --- --- -------------- -----  ----------------------  ----- -----------------------  ----- ----------------------         
    1     08:07:59 EVANS, TOM             PENTICTON     BC  CAN       1/48  MPRO       1    2    2   48:15  1:17   1:44   1    1 4:19:00  25.9    1:44   4    4 2:57:19  6:47         
    2     08:17:51 SINDBALLE, TORBJORN    HORSHOLM          DNK       2/48  MPRO       4    4    4   48:30  1:17   2:05   2    2 4:21:31  25.7    2:14  11   18 3:03:33  7:01         
    3     08:23:00 VABROUSEK, PETR        ZLIN -MALENOV     CZE       3/48  MPRO      31   18   24   53:18  1:25   2:18   7    7 4:29:34  24.9    2:16   2    2 2:55:37  6:43         
    4     08:24:41 BASTIE, CHRISTOPHE     SAINT-CHAMOND     FRA       4/48  MPRO      49   16   21   53:15  1:25   2:10   3    3 4:25:13  25.3    1:41  10   14 3:02:25  6:58         
    5     08:25:34 WIDMANN, UWE           WIESBADEN         GER       5/48  MPRO      50   10   11   51:16  1:21   2:10   8    8 4:30:26  24.8    1:49   7    9 2:59:56  6:53         
    6     08:26:52 SUNDBERG, SWEN         HERZOGENAURAC DEU GER       6/48  MPRO      40   17   23   53:17  1:25   2:00   5    5 4:27:41  25.1    2:11   8   10 3:01:46  6:57         
    7     08:28:51 PARK, BYUNG HOON       SEOUL             KOR       7/48  MPRO      45   36  132   58:55  1:34   2:25   6    6 4:27:41  25.1    1:13   5    7 2:58:38  6:50         
    8     08:31:57 SWOBODA, GEORG         VOESENDORF        AUT       8/48  MPRO      19   23   44   54:57  1:27   2:10   4    4 4:27:26  25.1    2:09  13   20 3:05:17  7:05         
    9     08:34:27 RUBLE, ZACH            MONROEVILLE   IN  USA       9/48  MPRO      15   13   17   53:03  1:24   1:52  17   17 4:40:04  24.0    2:14   3    3 2:57:15  6:46         
   10     08:35:39 GOERKE, NILS           KIEL          SH  GER      10/48  MPRO      51   35  130   58:51  1:33   2:14  15   15 4:38:00  24.2    1:35   1    1 2:55:00  6:41         
   11     08:37:44 PEDRAZA, SEBASTIAN     NETTUNO       ROM ITA      11/48  MPRO      35   15   19   53:13  1:25   2:19  10   10 4:33:31  24.6    1:26  15   23 3:07:17  7:09         
   12     08:43:01 WEIMER, CHRISTIAN      WERTHEIM          GER      12/48  MPRO      37    8    8   49:30  1:19   2:18  24   33 4:47:18  23.4    2:03   9   11 3:01:54  6:57         
   13     08:43:41 MCMILLIAN, JASON       CEDAR PARK    TX  USA      13/48  MPRO      46   25   46   55:00  1:27   3:09  23   27 4:45:13  23.6    1:42   6    8 2:58:38  6:50         
   14     08:47:12 HARJU, DAVE            HULL          QC  CAN      14/48  MPRO      25   31  115   58:08  1:32   2:04  14   14 4:35:45  24.4    1:35  18   27 3:09:42  7:15         
   15     08:49:11 PIGGIN, OLLY           PENTICTON     BC  CAN      15/48  MPRO      32   32  119   58:14  1:32   3:20  16   16 4:39:20  24.1    1:56  14   21 3:06:23  7:07         
   16     08:52:33 BALLEGAARD, BO         RANDERS           DNK      16/48  MPRO      27   14   18   53:07  1:24   2:04  20   21 4:43:44  23.7    1:49  20   33 3:11:51  7:20         
   17     08:53:30 BECHT, JEROME          BIAS              FRA       1/351 M35-39   626   12   84   56:34  1:30   3:45   4   43 4:48:55  23.3    1:54   2   15 3:02:25  6:58         
   18     08:54:30 VISBY, KIM             HUNDESTED         DNK      17/48  MPRO      29   27   51   55:09  1:28   2:43  12   12 4:34:06  24.5    1:23  27   66 3:21:10  7:41         
   19     08:56:56 GONZALEZ BONET, LEANDR TRELEW        CH  ARG      18/48  MPRO      39   12   14   52:55  1:24   2:14  31   72 4:52:43  23.0    1:39  16   24 3:07:27  7:10         
   20     08:57:37 WETZEL, MICHAEL        METZINGEN         GER       1/44  M18-24   179    1   34   54:13  1:26   3:11   2   46 4:49:25  23.2    7:20   1   17 3:03:28  7:01         
   21     08:59:52 TAMM, MARGUS           TALLINN           EST      19/48  MPRO      54   30  109   57:44  1:32   2:22  26   42 4:48:55  23.3    2:09  17   26 3:08:44  7:13         
   22     09:00:42 GIOVANOLI, BRUNO       DIETLIKON         SWI       1/379 M40-44  1135    6   67   55:34  1:28   3:44   3   31 4:46:14  23.5    4:42   1   30 3:10:30  7:17         
   23     09:01:08 LISSKA, KEVIN          FLETCHER      NC  USA      20/48  MPRO      26    3    3   48:20  1:17   2:04  37  106 4:56:59  22.6    2:51  19   32 3:10:56  7:18         
   24     09:01:27 VELDEMAN, STIJN        MELLE             BEL       1/236 M30-34   348   17  124   58:36  1:33   3:13  21  120 4:58:44  22.5    2:32   1    6 2:58:25  6:49         
   25     09:02:12 PABLO, URETA           MÔTIER        FRI FIN       1/111 M25-29   266   10   82   56:25  1:30   2:42   1   51 4:50:10  23.2    2:45   1   29 3:10:12  7:16         
   26     09:02:27 MATHISEN, ARTHUR       APO           AP  USA       2/351 M35-39   713   17  100   57:24  1:31   3:21   3   35 4:47:21  23.4    2:08   4   35 3:12:15  7:21         
   27     09:03:50 BARREIRO, MANUEL       WESTON        FL  USA VEN  21/48  MPRO      44   24   45   54:58  1:27   2:24  22   24 4:45:00  23.6    2:41  22   52 3:18:49  7:36         
   28     09:05:00 FREER, RICHARD         ROUND ROCK    TX  USA AUS  22/48  MPRO       6   28   53   55:09  1:28   2:36  19   20 4:43:23  23.7    3:47  24   60 3:20:06  7:39         
   29     09:05:26 BOTELHO, RAYMOND       SANDWICH      MA  USA      23/48  MPRO      17   19   35   54:49  1:27   2:14  21   22 4:44:29  23.6    1:49  29   70 3:22:06  7:43         
   30     09:05:33 VELDEMAN, STEFAAN      GENT              BEL       2/236 M30-34   346   10   98   57:23  1:31   4:12  22  125 4:58:55  22.5    2:54   2   12 3:02:12  6:58         
   31     09:05:41 RADCLIFFE, TOBY        CARSHALTON    SUR GBR      24/48  MPRO       9   20   37   54:51  1:27   2:52  42  145 5:00:35  22.4    2:12  12   19 3:05:13  7:05         
   32     09:07:34 MATHESON, DAVID        PENTICTON     BC  CAN       3/351 M35-39   638   18  105   57:33  1:31   3:12   6   49 4:50:04  23.2    2:13   6   41 3:14:34  7:26         
   33     09:07:41 BROWN, ADAM            AURORA        IL  USA       2/111 M25-29   215    4   30   53:53  1:26   4:59   3   65 4:51:54  23.0    3:29   2   38 3:13:29  7:24         
   34     09:07:48 COMERFORD, BELLA       LEYSIN            SWI GBR   1/16  WPRO      61    4   40   54:54  1:27   2:44   2  128 4:59:05  22.5    3:00   2   25 3:08:07  7:11         
   35     09:08:16 DELSAUT, TREVOR        PARIS             FRA       2/44  M18-24   165    8  320 1:04:07  1:42   5:00   1   23 4:44:56  23.6    1:57   2   36 3:12:17  7:21         
   36     09:09:56 SCHRECK, MARCO         HAIBACH           GER       4/351 M35-39   792   19  120   58:17  1:33   3:41  38  203 5:06:37  21.9    3:02   1    5 2:58:21  6:49         
   37     09:12:05 ERAT, PABLO            ZUERICH           SWI       5/351 M35-39   796    9   66   55:33  1:28   3:10   2   28 4:45:43  23.5    1:57  17   90 3:25:43  7:52         
   38     09:12:26 NAPIER, MATHEW         ALBUQUERQUE   NM  USA       3/236 M30-34   377   56  352 1:04:29  1:42   5:25  20  114 4:57:31  22.6    2:41   3   13 3:02:21  6:58         
   39     09:12:41 BONNESS, JOE           NAPLES        FL  USA       1/173 M50-54   105   10  224 1:02:08  1:39   5:16   1   19 4:42:01  23.8    2:54   1   61 3:20:24  7:39         
   40     09:12:44 SPYCHER, DOMINIK       ESCHENZ           SWI       6/351 M35-39   706    7   61   55:28  1:28   4:44   5   45 4:49:11  23.2    4:11   9   54 3:19:12  7:37         
   41     09:12:44 WELLS, DANIEL          HOLLAND LANDI ON  CAN      25/48  MPRO      24    1    1   48:13  1:17   2:42  43  151 5:01:12  22.3    3:32  21   50 3:17:07  7:32         
   42     09:12:57 AUGER, EMMANUEL        ST. CHERON        FRA       2/379 M40-44  1051   20  148   59:40  1:35   3:09   2   29 4:46:06  23.5    1:21   9   75 3:22:44  7:45         
   43     09:13:29 BRADY, RICH            TAVISTOCK     DEV GBR IRL  26/48  MPRO      28   22   41   54:54  1:27   1:49  33   79 4:54:09  22.8    1:51  25   64 3:20:47  7:40         
   44     09:13:42 ARLANDSON, DAN         MENDOTA HEIGH MN  USA       4/236 M30-34   421    4   81   56:22  1:29   6:33   2   32 4:46:38  23.4    3:27  10   63 3:20:44  7:40         
   45     09:14:15 KOZULINA, TAMARA       LVOV              UKR UKR   2/16  WPRO      62    8  136   59:10  1:34   1:46   3  179 5:04:25  22.1    2:00   1   22 3:06:56  7:09         
   46     09:14:38 KESTER, STEVEN         DULUTH        GA  USA       1/259 M45-49  1417    2   78   56:18  1:29   3:34   1   47 4:49:33  23.2    2:19   2   77 3:22:57  7:45         
   47     09:16:56 NIXON, RICHARD         COCONUT CREEK FL  USA       3/379 M40-44  1234   18  141   59:21  1:34   4:19  11   99 4:56:11  22.7    2:53   4   40 3:14:13  7:25         
   48     09:17:33 SHEEHAN, GREG          MOORESVILLE   NC  USA       4/379 M40-44  1185   72  419 1:05:37  1:44   4:43   9   83 4:54:28  22.8    2:10   2   31 3:10:36  7:17         
   49     09:17:42 MCCARROLL, CHARLES     SAN JOSE      CA  USA       5/236 M30-34   308   44  258 1:03:04  1:40   4:14   4   38 4:48:00  23.3    1:47   9   62 3:20:40  7:40         
   50     09:17:51 JACOBS, JESSICA        MAYLENE       AL  USA       3/16  WPRO      70   14  531 1:07:49  1:48   3:21   1   59 4:50:52  23.1    2:19   3   39 3:13:32  7:24         
   51     09:18:22 HEYDEMANN, ULRICH      TAUFKIRCHEN       GER       5/379 M40-44  1220   10   89   57:06  1:31   3:58  18  126 4:59:01  22.5    2:16   6   45 3:16:04  7:29         
   52     09:19:48 BUECHLER, MARCUS       DONZDORF          GER       3/111 M25-29   224    5   36   54:50  1:27   3:12  13  170 5:03:13  22.2    3:28   3   42 3:15:06  7:27         
   53     09:19:53 PETERSEN, MORTEN       VANLOSE           DNK       6/236 M30-34   349    8   96   57:20  1:31   2:46   8   48 4:49:42  23.2    2:17  19  110 3:27:49  7:56         
   54     09:20:00 BAUER, THOMAS          FRANKFURT         GER       7/236 M30-34   442    7   93   57:18  1:31   3:03  10   53 4:50:21  23.1    3:38  15   89 3:25:42  7:52         
   55     09:20:37 BRESSON, JEROME        ST THÉODORE D QC  CAN FRA  27/48  MPRO      42   44  389 1:05:09  1:43   2:32  18   18 4:41:48  23.8    4:05  31   98 3:27:05  7:55         
   56     09:21:43 DESHAIES, ERIC         GATINEAU      QC  CAN      28/48  MPRO      13   40  185 1:00:58  1:37   2:13  32   76 4:53:37  22.9    5:07  23   57 3:19:50  7:38         
   57     09:21:49 DUPREX, SCOTT          BAYONNE       NJ  USA       6/379 M40-44  1012    5   63   55:31  1:28   3:02   4   34 4:47:21  23.4    3:25  21  143 3:32:32  8:07         
   58     09:21:54 BIELEN, MARKUS         NICKEWICH         GER       7/351 M35-39   961   95  551 1:08:03  1:48   3:38  16  101 4:56:23  22.7    3:50   3   28 3:10:01  7:16         
   59     09:23:21 BERKER, ANDRE          ROEDERMARK        GER       7/379 M40-44  1141   14  122   58:27  1:33   5:28  13  102 4:56:35  22.7    3:06   7   56 3:19:47  7:38         
   60     09:23:43 KOHLER-ZUMSTEIN, ERICH KUENTEN           SWI       8/236 M30-34   555   82  559 1:08:10  1:48   4:15  14   71 4:52:31  23.0    1:44   7   49 3:17:05  7:32         
   61     09:23:59 BURKE, SHAWN           ATLANTIC BEAC FL  USA       8/379 M40-44  1231    8   76   56:06  1:29   4:01   7   68 4:52:10  23.0    3:20  15  116 3:28:23  7:58         
   62     09:24:17 SAKZEWSKI, GREGORY     PACIFIC GROVE CA  USA AUS   4/111 M25-29   231   12  167 1:00:26  1:36   4:30   5   74 4:53:22  22.9    3:52   5   71 3:22:09  7:43         
   63     09:24:43 CORNELIS, OLIVIER      AARTSELAAR        BEL       5/111 M25-29   254   35  523 1:07:40  1:47   4:32   4   70 4:52:23  23.0    3:50   4   46 3:16:20  7:30         
   64     09:25:14 DUCHENE, DOMINIQUE     CHANTRAINE        FRA      29/48  MPRO      22   42  257 1:03:02  1:40   2:52  29   60 4:50:53  23.1    7:31  26   65 3:20:58  7:41         
   65     09:25:20 RAHM, ALFRED           NEUKIRCHEN        GER      30/48  MPRO      14   39  153   59:56  1:35   2:14  36   89 4:54:46  22.8    6:57  28   68 3:21:30  7:42         
   66     09:26:02 RECTANUS, PETER        KÖNIGSBERG    BAY GER       6/111 M25-29   228    2   25   53:19  1:25   3:03   2   54 4:50:23  23.1    3:53  10  168 3:35:26  8:14         
   67     09:26:41 HENGGELER, DANIEL      GISWIL            SWI       8/351 M35-39   707   24  180 1:00:50  1:37   3:02  22  132 4:59:27  22.4    2:05  12   67 3:21:19  7:42         
   68     09:26:46 WEE, BREE              KAILUA-KONA   HI  USA       4/16  WPRO      59    3   22   53:16  1:25   2:31   5  193 5:05:50  22.0    2:10   5   78 3:23:00  7:45         
   69     09:27:18 SMITH, GRADY           TALLAHASSEE   FL  USA       9/236 M30-34   362   13  102   57:29  1:31   2:47  12   58 4:50:36  23.1    2:09  30  160 3:34:19  8:11         
   70     09:27:24 JACOBSEN, OLE          FRANKFURT     HES GER       9/351 M35-39   903    1   16   53:00  1:24   2:54  14   94 4:55:38  22.7    3:17  29  145 3:32:35  8:07         
   71     09:28:29 UTEAU, MICHEL          SANTIAGO          CHL      31/48  MPRO      43   21   39   54:52  1:27   2:18  39  129 4:59:10  22.5    4:01  33  112 3:28:10  7:57         
   72     09:28:32 BOSELLO, PATRICE       CHAMBERY          FRA      10/351 M35-39   790   50  343 1:04:21  1:42   5:26  19  118 4:58:37  22.5    7:13   5   37 3:12:57  7:22         
   73     09:29:10 OLIVEIRA, REINALDO     RIO DE JANEIR RJ  BRA      32/48  MPRO      23   41  247 1:02:40  1:39   3:02  35   87 4:54:45  22.8    1:54  30   96 3:26:50  7:54         
   74     09:29:42 PANTER, JOERG          BEXBACH           GER       9/379 M40-44  1217   79  458 1:06:16  1:45   4:33  20  139 5:00:09  22.4    3:21   5   44 3:15:25  7:28         
   75     09:29:44 ROBERTS, MICHAEL       HOLDEN        MA  USA      10/236 M30-34   467   53  315 1:04:04  1:42   3:20  16   96 4:56:01  22.7    1:43  12   84 3:24:38  7:49         
   76     09:29:50 FORT, BRIAN            CHICAGO       IL  USA       7/111 M25-29   271    3   27   53:38  1:25   3:20   7   88 4:54:45  22.8    2:29  12  172 3:35:40  8:14         
   77     09:30:19 DE TEMMERMAN, BART     MELLE             BEL      11/236 M30-34   497   23  163 1:00:16  1:36   2:49  13   62 4:50:58  23.1    2:29  28  155 3:33:50  8:10         
   78     09:30:24 RUSUNEN, ROB           CAMAS         WA  USA      11/351 M35-39   624   93  547 1:08:01  1:48   4:30  20  123 4:58:53  22.5    1:58   7   47 3:17:04  7:32         
   79     09:30:41 WERMANN, CORNELIUS     HAMBERGE          GER      12/236 M30-34   443   11   99   57:24  1:31   3:02   7   44 4:48:55  23.3    2:14  38  204 3:39:08  8:22         
   80     09:31:13 TOSCANI, ANDREA        CURITIBA          BRA ITA  10/379 M40-44  1134   35  215 1:01:50  1:38   4:27  16  110 4:57:24  22.6    2:03  12   88 3:25:30  7:51         
   81     09:31:35 BARNETT, RYAN          PENSACOLA     FL  USA      13/236 M30-34   515   12  101   57:27  1:31   3:09  11   56 4:50:27  23.1    2:36  36  196 3:37:58  8:20         
   82     09:32:02 JESTER, WAYDE          DENVER        CO  USA      12/351 M35-39   719    2   26   53:36  1:25   2:53  26  142 5:00:26  22.4    2:31  30  147 3:32:38  8:07         
   83     09:32:04 FALCONER, SHANNON      AMHERSTBURG   ON  CAN      13/351 M35-39   933  196 1134 1:14:49  1:59   3:31  10   69 4:52:12  23.0    2:11  10   55 3:19:22  7:37         
   84     09:32:06 MARIC, BOJAN           BELGRADE      SER SCG      33/48  MPRO      36   34  129   58:51  1:33   3:27  40  133 4:59:42  22.4    2:48  32  101 3:27:19  7:55         
   85     09:32:38 HEMMI, ANDRE           MOUR-VESSIKON     SWI      14/351 M35-39   709   76  454 1:06:13  1:45   4:45   9   66 4:52:03  23.0    2:23  19  100 3:27:16  7:55         
   86     09:33:32 HJORTLUND, ANDERS      HELSINGOR         DNK      14/236 M30-34   444   24  164 1:00:18  1:36  14:25  52  311 5:13:58  21.4    2:18   4   16 3:02:35  6:59         
   87     09:34:15 MENZE, KOLJA           HAMBURG           GER      15/351 M35-39   627   37  273 1:03:23  1:41   3:44  17  111 4:57:25  22.6    2:14  21  105 3:27:31  7:56         
   88     09:34:22 CORABOEUF, STEPHANE    LA BALLE          FRA      16/351 M35-39   795   15   92   57:17  1:31   4:43  18  116 4:57:53  22.6    2:48  28  138 3:31:43  8:05         
   89     09:34:36 LABARCA, DANIEL        STERLING      VA  USA CHL  11/379 M40-44  1381   42  270 1:03:17  1:40   3:59  22  149 5:01:09  22.3    3:45   8   73 3:22:28  7:44         
   90     09:34:49 LLOYD, JOHN            DENVER        CO  USA      15/236 M30-34   505  137 1011 1:13:42  1:57   5:28   1   30 4:46:08  23.5    2:25  17   99 3:27:08  7:55         
   91     09:34:51 DANIEL, CHRIS          CALGARY       AB  CAN       2/259 M45-49  1595    1   31   53:54  1:26   2:48   4   86 4:54:44  22.8    2:21  21  219 3:41:06  8:27         
   92     09:34:54 WEITEN, SERGE          WASSERBILLIG      LUX      17/351 M35-39   631   63  407 1:05:28  1:44   4:22  15   97 4:56:05  22.7    2:52  18   93 3:26:09  7:53         
   93     09:34:59 TRIBLE, JOHN           WAUKEE        IA  USA       3/259 M45-49  1424   14  254 1:02:58  1:40   4:48  13  174 5:03:51  22.1    3:26   1   58 3:19:59  7:38         
   94     09:35:11 MALO, SIMON            ST-CHARLES BO QC  CAN      34/48  MPRO      33   37  134   59:06  1:34   2:32  34   80 4:54:11  22.8    2:21  34  186 3:37:04  8:18         
   95     09:35:12 WHITNEY, SCOTT         MARIETTA      GA  USA      12/379 M40-44  1083   44  285 1:03:36  1:41   5:45  46  267 5:11:24  21.6    2:26   3   34 3:12:03  7:20         
   96     09:36:53 CALI, LAURENT          PLANTATION    FL  USA       2/173 M50-54  1698   12  231 1:02:19  1:39   4:32   2   41 4:48:25  23.3    4:34   8  185 3:37:03  8:18         
   97     09:36:56 TROJANOWSKI, JAN       LONDON        ON  CAN      16/236 M30-34   379   50  282 1:03:35  1:41   4:14  17  105 4:56:58  22.6    2:10  22  124 3:30:02  8:01         
   98     09:37:06 FELL, JOHN             SCOTT         LA  USA       8/111 M25-29   240   14  186 1:00:59  1:37   3:42  11  131 4:59:24  22.4    2:08   8  135 3:30:55  8:03         
   99     09:37:07 LOSEE, TODD            SPRING LAKE   MI  USA      13/379 M40-44  1103   50  316 1:04:05  1:42   3:55  19  130 4:59:19  22.5    2:25  13  102 3:27:25  7:55         
  100     09:37:16 SCOTT, DAVID           OLDWICK       NJ  USA      17/236 M30-34   533   69  434 1:05:45  1:44   4:00   3   37 4:47:34  23.4    2:53  34  187 3:37:06  8:18         
  101     09:37:50 JOYCE, RACHEL          LONDON            GBR       5/16  WPRO      66    2   20   53:13  1:25   2:37   4  184 5:04:59  22.0    1:54   9  163 3:35:08  8:13         
  102     09:37:56 FRANK, CHRIS           CHATTANOOGA   TN  USA      14/379 M40-44  1293   67  403 1:05:26  1:44   4:36   1   26 4:45:02  23.6    2:07  32  217 3:40:47  8:26         
  103     09:37:57 SZWAGRUN, ADAM         WAIMES            BEL POL   3/173 M50-54  1775    6  192 1:01:13  1:37   5:22   8  147 5:00:57  22.3    3:43   3   95 3:26:44  7:54         
  104     09:38:07 STACKHOUSE, TODD       BRYN MAWR     PA  USA       9/111 M25-29   204    1    9   50:59  1:21   3:09   8  108 4:57:11  22.6    5:18  15  226 3:41:33  8:28         
  105     09:38:20 BRATTEN, PORTER        SEATTLE       WA  USA      10/111 M25-29   191   11  111   57:47  1:32   3:29  10  127 4:59:02  22.5    1:48  13  178 3:36:16  8:16         
  106     09:38:35 PATTEN, MARK           WEST PALM BEA FL  USA      18/236 M30-34   314   15  108   57:41  1:32   3:43  49  288 5:12:30  21.5    2:53  11   69 3:21:50  7:43         
  107     09:38:47 DELBOS, ERIC           LALINDE           FRA      18/351 M35-39   628   36  268 1:03:14  1:40   3:44  24  136 4:59:50  22.4    2:26  25  123 3:29:36  8:00         
  108     09:38:48 COUDRON, JEFFREY       DAYTON        OH  USA      19/351 M35-39   844   13   87   57:00  1:30   3:28  39  208 5:07:01  21.9    3:09  24  114 3:28:12  7:57         
  109     09:38:57 HALL, MITCHELL         SAN DIEGO     CA  USA      20/351 M35-39   642    5   56   55:15  1:28   3:18   1   25 4:45:00  23.6    2:34  71  355 3:52:52  8:54         
  110     09:39:25 GRANDE, OYSTEIN        OSLO              NOR      15/379 M40-44  1140    2   33   54:12  1:26   3:09  28  166 5:02:47  22.2    2:21  23  182 3:36:57  8:17         
  111     09:39:33 WOELK, DIRK            HUELLHORST        GER       4/259 M45-49  1463   28  340 1:04:19  1:42   4:46   6   93 4:55:33  22.7    4:12   6  132 3:30:44  8:03         
  112     09:39:53 SEIZ, THEODOR          WIEN              AUT      21/351 M35-39   710   39  276 1:03:27  1:41   3:32  12   90 4:55:16  22.8    2:15  35  167 3:35:25  8:14         
  113     09:39:56 LEY, CARLO             GREVENMACHER      LUX       5/259 M45-49  1643   17  267 1:03:14  1:40   4:03  11  163 5:02:12  22.2    1:31   4  120 3:28:59  7:59         
  114     09:41:16 CLARK, SEAN            MAPLE RIDGE   BC  CAN      22/351 M35-39   875   25  183 1:00:55  1:37   3:00  45  244 5:10:04  21.7    8:29   8   53 3:18:50  7:36         
  115     09:42:15 BEECK, FRANK           ERLANGEN          GER      23/351 M35-39   705   85  508 1:07:22  1:47   5:19  13   92 4:55:33  22.7    8:34  16   87 3:25:28  7:51         
  116     09:43:19 JAMMAER, BERT          BOOM          ANT BEL      35/48  MPRO      18    6    6   49:27  1:19   2:01  30   61 4:50:54  23.1    3:18  35  413 3:57:41  9:05         
  117     09:43:47 ROELL, PATRICK         SCHOELLKRIPPE     GER      11/111 M25-29   302   19  284 1:03:36  1:41   3:51  14  176 5:04:04  22.1    3:49   6  117 3:28:29  7:58         
  118     09:44:12 GREENE, MARK           CHAPEL HILL   NC  USA       3/44  M18-24   158   10  443 1:05:55  1:45   3:34   3  173 5:03:43  22.1    3:22   3  109 3:27:41  7:56         
  119     09:44:16 HERGET, TED            JONESBORO     AR  USA      19/236 M30-34   501  111  817 1:11:04  1:53   4:47  18  109 4:57:12  22.6    2:18  21  119 3:28:58  7:59         
  120     09:44:40 MITCHELL, PAUL         COBHAM        SUU GBR      16/379 M40-44  1202  116  675 1:09:19  1:50   4:55  21  141 5:00:24  22.4    7:10  10   76 3:22:54  7:45         
  121     09:45:07 FERREIRA, LAURENT      ST. ETIENNE       FRA      17/379 M40-44  1052   97  584 1:08:24  1:48   3:31   8   81 4:54:22  22.8    1:22  24  191 3:37:29  8:19         
  122     09:46:10 VANDERSLUIS, RONALD    PICKERING     ON  CAN      18/379 M40-44  1364    9   80   56:21  1:29   2:42   5   50 4:50:09  23.2    4:10  62  354 3:52:50  8:54         
  123     09:46:18 HON, CHAD              MOBILE        AL  USA      24/351 M35-39   802   21  144   59:28  1:34   3:11  25  137 4:59:53  22.4    1:54  45  232 3:41:54  8:29         
  124     09:46:24 SPINOSA, ROB           LARKSPUR      CA  USA      25/351 M35-39   806  123  702 1:09:40  1:50   3:34  11   78 4:54:07  22.8    2:07  38  183 3:36:59  8:17         
  125     09:46:55 METCALF, JESSE         WASHINGTON, D DC  USA      20/236 M30-34   506   60  373 1:04:46  1:43   5:53  25  150 5:01:10  22.3    3:17  24  141 3:31:52  8:06         
  126     09:47:03 LOSKOTOVA, GABRIELA    PRAGUE            CZE       6/16  WPRO      71    7  121   58:19  1:33   2:31   9  383 5:17:41  21.2    6:05   4   74 3:22:30  7:44         
  127     09:47:10 CHURLET, DANIEL        MOUXY             FRA       1/62  M55-59  1913    3  278 1:03:29  1:41   4:10   1   84 4:54:33  22.8    3:39   1  222 3:41:21  8:27         
  128     09:47:14 MCGRATH, TODD          PHILADELPHIA  PA  USA      21/236 M30-34   475   33  201 1:01:35  1:38   3:03  46  274 5:12:05  21.5    2:12  20  115 3:28:23  7:58         
  129     09:47:34 MURPHY, BILL           LAWRENCEVILLE GA  USA      19/379 M40-44  1340   11  107   57:41  1:32   4:12  30  175 5:03:58  22.1    2:40  28  203 3:39:05  8:22         
  130     09:47:37 GERVAIS, MATT          WINDSOR       ON  CAN      12/111 M25-29  2606    8   62   55:28  1:28   4:45  16  205 5:06:51  21.9    5:00  11  171 3:35:35  8:14         
  131     09:47:42 ZOUBEK, ANDREAS        MOEDLING          AUT       4/173 M50-54  1773   89 1310 1:17:00  2:02   5:13   3   85 4:54:36  22.8    3:57   4   97 3:26:59  7:54         
  132     09:48:54 ROLET, BARTHELEMY      MONTREAL      QC  CAN FRA  22/236 M30-34   383   90  621 1:08:40  1:49   4:17  24  148 5:00:58  22.3    3:05  25  142 3:31:56  8:06         
  133     09:49:27 TREFIAK, SYD           PORT PERRY    ON  CAN      23/236 M30-34   380    5   85   56:35  1:30   3:36  23  140 5:00:22  22.4    3:05  52  276 3:45:51  8:38         
  134     09:49:51 HUGHES, STEVE          WESTMONT      NJ  USA      26/351 M35-39   767    6   58   55:19  1:28   3:23  44  238 5:09:40  21.7    6:11  33  165 3:35:20  8:14         
  135     09:49:53 LESAGE, XAVIER         LILLE             FRA       6/259 M45-49  1590   35  435 1:05:46  1:44   6:02   7   95 4:55:53  22.7    2:35  19  212 3:39:38  8:23         
  136     09:50:00 JACOBS, NEIL           DURHAM        NC  USA      24/236 M30-34   530   57  355 1:04:32  1:42   3:30  43  253 5:10:41  21.6    3:49  18  103 3:27:29  7:56         
  137     09:50:26 SORTINO, MARK          PENSACOLA     FL  USA      20/379 M40-44  1073   55  346 1:04:23  1:42   5:06  40  237 5:09:33  21.7    2:12  16  121 3:29:15  8:00         
  138     09:50:48 FRANK, DEANNA          BIRMINGHAM    AL  USA       7/16  WPRO      72   11  295 1:03:50  1:41   3:21   6  234 5:09:12  21.7    1:52   7  146 3:32:35  8:07         
  139     09:50:57 HILL, TRAVELLER        ST PETERSBURG FL  USA TX   25/236 M30-34   361   99  704 1:09:41  1:51   4:10  56  344 5:15:51  21.3    4:12   6   48 3:17:04  7:32         
  140     09:51:05 STEED, LANSING         MOBILE        AL  USA      21/379 M40-44  1056   75  446 1:06:02  1:45   7:22  25  157 5:01:38  22.3    2:39  22  152 3:33:25  8:09         
  141     09:51:14 LAVIN, MARK            SIOUX FALLS   SD  USA      26/236 M30-34   334   27  176 1:00:44  1:36   3:34  30  177 5:04:07  22.1    4:24  37  200 3:38:27  8:21         
  142     09:51:41 THOMPSON, JAMES        TALLAHASSSEE  FL  USA      27/236 M30-34   410   21  154   59:56  1:35   2:50   5   39 4:48:07  23.3    2:08  67  434 3:58:41  9:07         
