Ford Ironman 70.3 World Championship   
                    
                               Saturday November 11th, 2006

                            Clearwater, Florida, USA 7:00am   

                                      Overall Results
-------FINAL------ ---------------------- ------------- --- --- -------------- -----         1.2 mi                           56 mi                       13.1 mi
                                                                Category              --------SWIM----------  ----- ----------BIKE---------  ----- ---------RUN----------          
    Pos     Time   Name                   City          Sta Cty Plc/Total Cat    #    Cat  Ovr  Time   /100m  Tr1   Cat  Ovr  Time Mile/hr   Tr2   Cat  Ovr  Time   /Mile        
--------  -------- ---------------------- ------------- --- --- -------------- -----  ----------------------  ----- -----------------------  ----- ----------------------        
    1     03:45:37 Alexander, Craig       SYDNEY            AUS   1/29  MPRO     42    6    7   24:08  1:13   1:39   6    6 2:05:35  26.8    1:33   1    1 1:12:43  5:34           
    2     03:47:25 LESSING, SIMON         BOULDER       CO  GBR   2/29  MPRO     45    4    5   24:05  1:13   1:50   4    4 2:05:27  26.8    1:55   3    3 1:14:11  5:40           
    3     03:49:17 Cunningham, Richie     GOLD COAST        AUS   3/29  MPRO     26    3    4   24:02  1:13   1:44   7    7 2:05:39  26.7    1:34   5    6 1:16:20  5:50           
    4     03:49:42 Legh, Christopher      LYONS         CO  USA   4/29  MPRO      1   22   40   26:06  1:19   1:42   9    9 2:06:05  26.6    1:43   2    2 1:14:07  5:40           
    5     03:51:24 Simpson, Michael       WEST VANCOUVE BC  CAN   5/29  MPRO     13   11   26   25:56  1:18   2:01   8    8 2:06:03  26.7    1:50   4    5 1:15:35  5:47           
    6     03:53:03 Bozzone, Terenzo       AUCKLAND          NZL   6/29  MPRO     31    2    3   23:58  1:12   1:51   5    5 2:05:28  26.8    1:40   9   18 1:20:08  6:07           
    7     03:56:16 Cotter, James                            USA   7/29  MPRO     43   17   34   26:03  1:19   1:56  14   29 2:08:57  26.1    1:50   6    8 1:17:33  5:56           
    8     03:57:41 LIETO, CHRIS           DANVILLE      CA  USA   8/29  MPRO     44   23   42   26:08  1:19   2:12   1    1 2:02:10  27.5    2:18  18   52 1:24:55  6:29           
    9     03:57:50 Lavelle, Brian         LOS GATOS     CA  USA   9/29  MPRO      9    7    8   24:09  1:13   1:55   3    3 2:05:22  26.8    2:00  17   46 1:24:26  6:27           
   10     03:58:39 Marr, Timothy          MILILANI      HI  USA  10/29  MPRO     34    5    6   24:06  1:13   2:09  15   62 2:10:17  25.8    1:49  10   21 1:20:22  6:09           
   11     03:59:12 Vifian, Marcel         PARK CITY     UT  USA  11/29  MPRO     23    8    9   24:10  1:13   2:12  16   68 2:10:26  25.8    1:58  11   23 1:20:27  6:09           
   12     03:59:15 Hodges, Andrew         CHARLOTTESVIL VA  USA   1/35  M18-24  592    3   17   25:05  1:16   2:25  11  128 2:12:13  25.4    2:02   1    7 1:17:32  5:56           
   13     03:59:20 NIEDERREITER, DANIEL   SALZBURG      SAL AUT  12/29  MPRO     40   13   28   25:57  1:18   1:58  12   20 2:08:17  26.2    1:47  12   26 1:21:22  6:13           
   14     04:00:10 Rovera, Rene           CANNES            FRA  13/29  MPRO     15   21   39   26:06  1:19   1:56  19  101 2:11:42  25.5    1:56   7    9 1:18:32  6:00           
   15     04:00:24 Gokel, Joury           TORHOUT       WVL BEL   1/109 M25-29  664   10   49   26:28  1:20   2:16  12   76 2:10:53  25.7    2:06   1   11 1:18:42  6:01           
   16     04:00:37 Krause, Greg           LITTLETON     CO  USA  14/29  MPRO     12   19   36   26:05  1:19   1:55  11   12 2:06:31  26.6    1:50  16   44 1:24:18  6:27           
   17     04:01:04 Evoe, Patrick          AUSTIN        TX  USA   2/109 M25-29  719   42  285   30:15  1:31   3:03   1   10 2:06:13  26.6    2:00   2   13 1:19:35  6:05           
   18     04:02:24 Knobloch, Enrico       EISENBERG         GER  15/29  MPRO     27   26  111   28:03  1:25   2:13  10   11 2:06:18  26.6    1:44  14   38 1:24:08  6:26           
   19     04:02:33 Kortuem, Nathan        COLORADO SPRI CO  USA  16/29  MPRO     16   10   25   25:49  1:18   2:02  13   25 2:08:41  26.1    1:45  15   43 1:24:17  6:27           
   20     04:03:12 Damon, Marc            NAPLES        FL  USA   3/109 M25-29  707   37  237   29:48  1:30   2:36   2   14 2:07:37  26.3    2:05   4   24 1:21:08  6:12           
   21     04:03:51 RIDEZ, ERIC            NICE              FRA   1/194 M40-44  790   15  144   28:42  1:27   3:01   3   18 2:08:14  26.2    1:49   3   31 1:22:07  6:17           
   22     04:05:30 RicciMunn, Janda       GLOUCESTER    MA  USA   1/145 M30-34  133   34  278   30:12  1:31   3:21  13   80 2:11:06  25.6    2:16   1   10 1:18:37  6:01           
   23     04:05:57 Rapp, Jordan           SCARBOROUGH   NY  USA  17/29  MPRO     18   25   44   26:12  1:19   2:14   2    2 2:05:16  26.8    1:51  23  164 1:30:26  6:55           
   24     04:06:11 Van Zyl, Anton         FORT LAUDERDA FL  USA   2/145 M30-34  216   26  251   29:53  1:30   2:22  30  151 2:13:10  25.2    1:58   2   12 1:18:49  6:01           
   25     04:06:11 Hurd, Justin           FORT COLLINS  CO  USA   4/109 M25-29  619   61  474   32:06  1:37   2:17   5   39 2:09:25  26.0    2:19   3   17 1:20:07  6:07           
   26     04:06:17 De Elias, Mario        NEUQUEN           ARG   2/35  M18-24  583    8  115   28:08  1:25   2:17   4   42 2:09:35  25.9    1:56   3   45 1:24:23  6:27           
   27     04:06:27 Hill, Damian           BELLINGHAM    WA  USA   3/35  M18-24  590   14  244   29:51  1:30   2:34  10  125 2:12:08  25.4    1:45   2   19 1:20:10  6:08           
   28     04:06:29 Kamp, Vincent          LONDON        LON GBR   3/145 M30-34  171   82  533   32:27  1:38   2:40   2   37 2:09:22  26.0    2:25   3   14 1:19:37  6:05           
   29     04:07:14 Domnik, Norbert        MARIA SAAL    AUS AUT  18/29  MPRO     35   14   29   25:57  1:18   1:45  24  361 2:17:49  24.4    1:46   8   15 1:19:59  6:07           
   30     04:07:35 Herbert, Kevin         ALISO VIEJO   CA  USA   2/194 M40-44  832   27  180   29:14  1:28   2:24   5   30 2:08:57  26.1    2:06   6   53 1:24:56  6:29           
   31     04:07:45 Hotchkiss, Jonathan    LONDON        LON GBR  19/29  MPRO     32   29  142   28:40  1:26   2:17  21  142 2:12:50  25.3    1:55  13   30 1:22:05  6:16           
   32     04:08:06 Hawkins, Paul          MANCHESTER    ENG GBR   5/109 M25-29  603    9   45   26:13  1:19   2:17  13   90 2:11:30  25.6    1:44  12   76 1:26:24  6:36           
   33     04:08:08 Ferreira Da Silva, Ant MOGI DAS CRUZ SP  BRA   6/109 M25-29  668   15  107   27:56  1:24   2:45   6   40 2:09:26  26.0    3:59   7   37 1:24:03  6:25           
   34     04:08:10 Lieto, Matt            BEND          OR  USA  20/29  MPRO     24   18   35   26:04  1:19   2:02  17   99 2:11:40  25.5    1:57  20   77 1:26:29  6:37           
   35     04:09:01 Kozub, Philippe        BETHESDA      MD  USA   4/145 M30-34  172    5   67   27:08  1:22   2:09  38  199 2:14:22  25.0    1:57   6   34 1:23:27  6:23           
   36     04:09:01 Probert, Ricardo       MEXICO        D.F MEX   3/194 M40-44  773    7   90   27:42  1:24   2:20   8   53 2:09:58  25.9    2:13  10   79 1:26:50  6:38           
   37     04:09:32 SANTOS, LUIS DIOGO     CARNAXIDE         PRT   5/145 M30-34  173   10  145   28:45  1:27   2:17  59  289 2:16:22  24.6    2:07   4   16 1:20:02  6:07           
   38     04:09:36 Scott, Gavin           NORTH ENTRANC NSW AUS   4/35  M18-24  570    1   13   24:50  1:15   2:14   9  122 2:12:02  25.4    1:56   8  113 1:28:35  6:46           
   39     04:09:41 Fredin, Kyle           LONGMONT      CO  USA   1/228 M35-39  378  119  650   33:18  1:40   3:47  67  223 2:15:02  24.9    2:13   1    4 1:15:23  5:46           
   40     04:09:54 Boone, Andrew          CAMBRIDGE     MA  USA   7/109 M25-29  622   64  516   32:21  1:38   2:52   4   27 2:08:47  26.1    2:06   6   35 1:23:50  6:24           
   41     04:10:00 White, Ian             HAMPSHIRE         GBR   4/194 M40-44  870   73  473   32:05  1:37   2:01  17  134 2:12:32  25.4    2:04   1   25 1:21:20  6:13           
   42     04:10:04 Cuddeback, Jeff        LONGWOOD      FL        1/112 M45-49 1072    1   47   26:21  1:20   2:18   1   81 2:11:07  25.6    2:00   1  103 1:28:20  6:45           
   43     04:10:22 Mandel, Steven         TEMPLE TERRAC FL  USA   5/194 M40-44  805   56  327   30:38  1:32   2:22  22  166 2:13:38  25.1    2:09   2   29 1:21:37  6:14           
   44     04:10:41 Smith, Brent           NEW ORLEANS   LA  USA   5/35  M18-24  594    4   71   27:19  1:22   2:46   5   49 2:09:52  25.9    2:23   7  105 1:28:23  6:45           
   45     04:10:43 De La Torre, Luis      KAILUA KONA   IL  USA   2/228 M35-39  506    3   60   26:59  1:21   2:03  70  238 2:15:19  24.8    2:13   3   41 1:24:11  6:26           
   46     04:11:11 Pietrofesa, Mark       SAN MATEO     CA  USA   6/194 M40-44  735    6   68   27:09  1:22   2:46   7   52 2:09:56  25.9    2:08  20  129 1:29:14  6:49           
   47     04:11:31 Guillen, Fernando Gama GUATEMALA         GUA   7/194 M40-44  863   10   94   27:45  1:24   2:20   9   57 2:10:07  25.8    2:04  21  132 1:29:17  6:49           
   48     04:11:45 Schoors, Johan         DUFEL         ANT BEL   3/228 M35-39  386  144  773   34:17  1:43   2:44  42  131 2:12:18  25.4    2:15   2   20 1:20:12  6:08           
   49     04:11:46 Sause, Andrew          WASHINGTON    DC  USA   8/109 M25-29  674    6   24   25:45  1:18   3:01  46  293 2:16:26  24.6    1:58   8   49 1:24:38  6:28           
   50     04:11:53 Cason, Marco           MILAN         ITA ITA   4/228 M35-39  389   52  348   30:54  1:33   2:38  24   82 2:11:07  25.6    2:43   5   47 1:24:33  6:28           
   51     04:12:02 White, Nate            SAN DIEGO     CA  USA   9/109 M25-29  727   49  363   31:04  1:34   2:38  23  165 2:13:37  25.1    1:58   5   33 1:22:47  6:20           
   52     04:12:05 Gray, Scott            JONESTOWN     PA  USA   6/145 M30-34  149   53  393   31:27  1:35   2:50   5   59 2:10:10  25.8    2:01  11   61 1:25:40  6:33           
   53     04:12:17 Duce, Alex             WOLVERHAMPTON YES GBR   6/35  M18-24  566    6   97   27:47  1:24   2:56   2   38 2:09:24  26.0    1:53  13  160 1:30:19  6:54           
   54     04:12:18 Paul, Dominic          GUILDFORD     UK  GBR   5/228 M35-39  311   13  183   29:19  1:28   2:11  47  148 2:13:00  25.3    1:56   9   65 1:25:54  6:34           
   55     04:12:40 Nicolas, Lebrun        ESTOUBLON         FRA  21/29  MPRO     14   28  140   28:38  1:26   1:54  20  140 2:12:47  25.3    2:00  21   91 1:27:23  6:41           
   56     04:12:42 Anderson, Stuart       LONDON            GBR   7/145 M30-34  225   57  412   31:38  1:35   2:40   4   58 2:10:09  25.8    2:16  12   69 1:26:01  6:34           
   57     04:12:50 Borges, Sergio         SAN DIEGO     CA  USA   8/194 M40-44  840   14  134   28:28  1:26   2:48   4   28 2:08:55  26.1    2:22  26  158 1:30:18  6:54           
   58     04:12:56 Tickner, Mark          HORSHAM       WES GBR   6/228 M35-39  340   36  294   30:20  1:31   2:41  27   87 2:11:14  25.6    1:52  11   80 1:26:50  6:38           
   59     04:12:58 McGlone, Samantha      OTTERBURN PAR QC  CAN   1/25  WPRO     52    6   77   27:29  1:23   1:47   9  511 2:21:33  23.7    1:48   1   22 1:20:22  6:09           
   60     04:12:58 Thomas, Christopher    EASTON        CT  USA   8/145 M30-34  266   13  194   29:25  1:29   2:06  36  191 2:14:10  25.0    2:07  10   57 1:25:11  6:31           
   61     04:13:02 Ahlbach, Gregory       SAN FRANCISCO CA  USA  10/109 M25-29  623    5   21   25:13  1:16   3:10  15  107 2:11:51  25.5    3:09  19  135 1:29:39  6:51           
   62     04:13:05 Miller, Adam           LONDON            GBR   9/145 M30-34  211   18  224   29:40  1:29   2:43  23  121 2:12:02  25.4    2:34  13   70 1:26:07  6:35           
   63     04:13:08 Kazimierski, Michael   PURLEY        SUR GBR   7/228 M35-39  342   77  482   32:09  1:37   3:00  20   69 2:10:30  25.7    2:31   6   55 1:25:00  6:30           
   64     04:13:11 Tyler, Jonathan        LONDON        LON GBR   8/228 M35-39  329   51  346   30:52  1:33   2:35  34   97 2:11:39  25.5    2:07  10   67 1:26:00  6:34           
   65     04:13:17 Olsen, Randall         ST. GEORGE    UT  USA   9/228 M35-39  532   81  513   32:21  1:38   3:44   9   36 2:09:18  26.0    2:44   8   58 1:25:13  6:31           
   66     04:13:35 Tollakson, TJ          URBANDALE     IA  USA  22/29  MPRO      7   24   43   26:10  1:19   2:15  22  181 2:13:55  25.1    2:14  22  124 1:29:03  6:48           
   67     04:13:41 Zaher, Ahmed           DALLAS        TX  USA   9/194 M40-44  843    3   19   25:10  1:16   2:17  15  123 2:12:06  25.4    2:47  33  195 1:31:23  6:59           
   68     04:13:43 Guillaume, Romain      MONTMOROT         FRA   7/35  M18-24  574    2   15   25:02  1:16   2:14  12  130 2:12:18  25.4    2:11  15  214 1:32:01  7:02           
   69     04:13:48 Ference, Dave          HOLLADAY      UT  USA  10/228 M35-39  533    5   65   27:06  1:22   2:29  86  319 2:17:02  24.5    2:10   7   56 1:25:02  6:30           
   70     04:13:49 Whelan, Joe            NEWTOWN       CT  USA  10/194 M40-44  845   25  173   29:07  1:28   2:22  14  113 2:11:55  25.5    2:34  15   95 1:27:53  6:43           
   71     04:13:57 Valera, Cesar          CARACAS       MIR VEN  11/109 M25-29  726   16  138   28:36  1:26   2:48   8   55 2:10:01  25.8    2:08  24  163 1:30:26  6:55           
   72     04:14:16 Matney, Scott          FORTVILLE     IN  USA  11/228 M35-39  319   64  405   31:35  1:35   3:10  49  150 2:13:08  25.2    2:07   4   42 1:24:17  6:26           
   73     04:14:26 Carmichael, Paul       CHESHIRE      ENG GBR  12/228 M35-39  403   59  388   31:23  1:35   2:27  30   91 2:11:31  25.5    2:00  12   87 1:27:07  6:39           
   74     04:14:30 BENTLEY, LISA          CALEDON       ON  CAN   2/25  WPRO     81   14   99   27:49  1:24   2:08   6  488 2:21:04  23.8    1:58   2   28 1:21:33  6:14           
   75     04:14:45 Kamnetz, Aaron         MCFARLAND     WI  USA   8/35  M18-24  565    5   72   27:20  1:22   2:28   3   41 2:09:30  25.9    1:59  16  255 1:33:31  7:09           
   76     04:14:54 Van Acker, Daniel      MILL VALLEY   CA  USA   9/35  M18-24  571   11  174   29:07  1:28   3:15   6   73 2:10:44  25.7    2:42  11  127 1:29:08  6:49           
   77     04:14:58 Ward, Benjamin         MAIDSTONE     KEN GBR  10/145 M30-34  122   49  371   31:12  1:34   2:55   8   66 2:10:24  25.8    2:31  16   96 1:27:58  6:43           
   78     04:15:11 Gust, Steven           NAPLES        FL  USA  12/109 M25-29  714   24  176   29:11  1:28   3:15  29  194 2:14:13  25.0    2:25  11   71 1:26:10  6:35           
   79     04:15:15 Nobrega, Bruno         BRS? LIA      DF  BRA  13/109 M25-29  643   13   58   26:55  1:21   2:27  11   72 2:10:42  25.7    2:41  32  228 1:32:31  7:04           
   80     04:15:33 Lomba, Carlos          GUAYNABO          PRI  11/194 M40-44  850    1   12   24:36  1:14   2:19  18  138 2:12:45  25.3    2:19  45  256 1:33:36  7:09           
   81     04:15:34 Oliveira, Marcos       BRAS? LIA     DF  BRA  11/145 M30-34  247   35  283   30:14  1:31   2:46  15   95 2:11:35  25.5    2:28  19  109 1:28:33  6:46           
   82     04:16:00 Stover, Brian          LAVEEN        AZ  USA  13/228 M35-39  322    4   63   27:02  1:22   2:39  63  207 2:14:35  25.0    2:01  24  138 1:29:44  6:51           
   83     04:16:03 Copley, Rick           GRAND ISLAND  FL  USA  12/145 M30-34  232   56  407   31:36  1:35   2:38  12   78 2:11:03  25.6    2:20  18  108 1:28:28  6:46           
   84     04:16:07 Jones, Ryan            PHOENIXVILLE  PA  USA  14/109 M25-29  656   44  303   30:26  1:32   2:57  10   71 2:10:35  25.7    2:04  22  152 1:30:07  6:53           
   85     04:16:13 Rowley, Matthew        OXON          ENG GBR  14/228 M35-39  514  128  688   33:38  1:41   3:25   2   15 2:07:56  26.3    2:23  19  120 1:28:53  6:48           
   86     04:16:33 Aarhus, Chris          SAN ANTONIO   TX  USA  15/228 M35-39  462  103  580   32:50  1:39   3:13   7   34 2:09:07  26.0    2:21  21  125 1:29:04  6:48           
   87     04:16:33 Felix, Nick            HILTON HEAD   SC  USA  16/228 M35-39  476   74  442   31:49  1:36   2:47  21   75 2:10:51  25.7    2:55  14  101 1:28:13  6:44           
   88     04:16:36 MOATS, KEVIN           ATLANTA       GA  USA   1/49  M50-54 1126    2  150   28:51  1:27   2:23   2  214 2:14:51  24.9    2:00   3  111 1:28:34  6:46           
   89     04:16:39 Kain, Peter            CUPERTINO     CA  USA  12/194 M40-44  875    4   22   25:21  1:17   2:27  11   96 2:11:35  25.5    2:13  60  306 1:35:04  7:16           
   90     04:16:44 Carfrae, Mirinda       BOULDER       CO  USA   3/25  WPRO     51    9   81   27:33  1:23   2:15   8  495 2:21:11  23.8    1:47   4   36 1:24:00  6:25           
   91     04:16:48 Thomas, Leroy          VENTURA       CA  USA  13/145 M30-34  275   44  322   30:37  1:32   2:44  55  271 2:15:51  24.7    2:40   9   54 1:24:57  6:30           
   92     04:16:50 Abdinoor, Peter        NORTH ANDOVER MA  USA  17/228 M35-39  498    6   69   27:11  1:22   2:34  62  198 2:14:21  25.0    2:27  32  159 1:30:19  6:54           
   93     04:16:56 Greenslit, Craig       BERTHOUD      CO  USA  18/228 M35-39  348   54  354   30:59  1:33   2:09  31   92 2:11:32  25.5    2:05  31  155 1:30:12  6:54           
   94     04:17:06 Mota, Leonardo         BRAS? LIA     DF  BRA  15/109 M25-29  692   38  245   29:51  1:30   3:20  41  259 2:15:39  24.8    2:16  10   68 1:26:00  6:34           
   95     04:17:08 Myers, Scott           WELLSTON      OH  USA  14/145 M30-34  163   23  241   29:49  1:30   2:34  67  328 2:17:09  24.5    2:45   8   51 1:24:54  6:29           
   96     04:17:10 Osborne, Ian           OXFORD        OXO GBR  19/228 M35-39  423   32  280   30:12  1:31   2:39  41  127 2:12:12  25.4    2:20  27  142 1:29:49  6:52           
   97     04:17:13 Casey, Chris           MONTGOMERY CT VT  USA  20/228 M35-39  307  161  847   35:01  1:46   2:43   1   13 2:07:31  26.3    1:52  30  153 1:30:07  6:53           
   98     04:17:26 Welch, Kyle            SUNNYVALE     CA  USA   2/112 M45-49  963    5  116   28:08  1:25   2:24   2  162 2:13:35  25.2    2:22   5  179 1:30:58  6:57           
   99     04:17:32 Stoffer, Ryan          TAMPA         FL  USA  15/145 M30-34  135    6   74   27:26  1:23   2:35  49  239 2:15:21  24.8    2:08  23  150 1:30:05  6:53           
  100     04:17:41 Pigage, Bradley        ELIZABETH CIT NC  USA  10/35  M18-24  582    9  137   28:35  1:26   3:04   7  103 2:11:44  25.5    2:29  14  210 1:31:51  7:01           
  101     04:17:43 Denis, WATRIN          CAP D'AIL         FRA  13/194 M40-44  766   35  205   29:31  1:29   2:30   1   16 2:07:57  26.3    2:04  67  327 1:35:43  7:19           
  102     04:18:03 Ward, Sean             WASHINGTON    DC  USA  21/228 M35-39  308   71  436   31:46  1:36   3:22  17   56 2:10:05  25.8    2:24  34  166 1:30:28  6:55           
  103     04:18:06 Brown, Mac             LA JOLLA      CA  USA  16/109 M25-29  696   60  466   32:02  1:37   2:34   7   46 2:09:44  25.9    2:08  29  201 1:31:40  7:00           
  104     04:18:12 Bonness, Joe           NAPLES        FL  USA   2/49  M50-54 1113    3  153   28:53  1:27   2:55   1   31 2:09:02  26.0    2:24   5  304 1:35:00  7:16           
  105     04:18:15 Munera, Andres         TAMPA         FL  USA  22/228 M35-39  299   34  290   30:17  1:31   2:23  32   93 2:11:33  25.5    2:48  41  192 1:31:16  6:58           
  106     04:18:16 Lemke, Chris           GOTTINGEN     NIE GER  11/35  M18-24  600   20  519   32:23  1:38   3:10  14  153 2:13:13  25.2    2:17   6   89 1:27:15  6:40           
  107     04:18:21 Spinney, John          WATERBURY     VT  USA  16/145 M30-34  166   64  428   31:43  1:36   2:28   7   65 2:10:24  25.8    2:28  30  193 1:31:19  6:59           
  108     04:18:24 Burder, Martin         COVENTRY          GBR  17/145 M30-34  231   52  389   31:24  1:35   2:14  17  102 2:11:43  25.5    2:03  26  183 1:31:02  6:57           
  109     04:18:24 Ferreira, Mike         KANEOHE       HI  USA  14/194 M40-44  842   94  607   33:02  1:40   2:25  40  257 2:15:37  24.8    1:47   7   60 1:25:34  6:32           
  110     04:18:25 Fesler, Rick           CAMP HILL     PA  USA  17/109 M25-29  610   22  162   29:01  1:28   2:27  56  368 2:17:55  24.4    2:04  13   84 1:27:00  6:39           
  111     04:18:26 Finch, Jason           SANTA BARBARA CA  USA  18/109 M25-29  608   35  235   29:47  1:30   2:46  30  196 2:14:16  25.0    3:05  16  112 1:28:35  6:46           
  112     04:18:39 Linck, Tom             ADA           MI  USA  23/228 M35-39  538   60  394   31:27  1:35   2:35  19   63 2:10:18  25.8    1:57  47  224 1:32:24  7:04           
  113     04:18:42 Schervinski, Tiago     S? O PAULO    SP  BRA  12/35  M18-24  599   15  254   29:56  1:30   2:56  16  217 2:14:54  24.9    2:14  10  116 1:28:44  6:47           
  114     04:18:47 Cave, Leanda           GLOUCESTERSHI GLO GBR   4/25  WPRO     60    1   20   25:13  1:16   2:00  11  610 2:23:47  23.4    2:02   5   63 1:25:47  6:33           
  115     04:18:50 Belfiore, Davide       BARZAN??          ITA  13/35  M18-24  591   29  764   34:14  1:43   3:09  15  172 2:13:45  25.1    1:49   4   66 1:25:55  6:34           
  116     04:18:53 Benoit, Myaux          BRUXELLES         BEL  19/109 M25-29  616    4   16   25:05  1:16   2:17  51  327 2:17:09  24.5    1:59  31  225 1:32:26  7:04           
  117     04:18:54 Doi, Keish             CUPERTINO     CA  USA  24/228 M35-39  518   97  561   32:39  1:38   2:50  12   45 2:09:41  25.9    2:31  39  190 1:31:15  6:58           
  118     04:18:59 Green, Jared           CALGARY       AB  CAN  18/145 M30-34  160   30  264   30:05  1:31   3:31  24  124 2:12:08  25.4    2:14  27  184 1:31:03  6:58           
  119     04:19:00 Brockenbrough, John    MURRYSVILLE   PA  USA   3/112 M45-49 1060    3  100   27:50  1:24   3:35   4  221 2:14:59  24.9    2:33   3  149 1:30:04  6:53           
  120     04:19:09 Osborne, Steven        ILMINSTER     SOM GBR  14/35  M18-24  596   12  191   29:22  1:29   2:48  20  372 2:18:01  24.3    1:59   5   85 1:27:01  6:39           
  121     04:19:16 Roberts, Michael       HOLDEN        MA  USA  19/145 M30-34  165   50  379   31:17  1:34   3:00  35  188 2:14:05  25.1    2:31  17  106 1:28:26  6:46           
  122     04:19:20 Stewart, Simon         CUMBRIA       ENG GBR  25/228 M35-39  515   48  334   30:44  1:33   3:27  22   77 2:11:03  25.6    2:21  43  206 1:31:47  7:01           
  123     04:19:22 Bartholomy, Jake       SEATTLE       WA  USA  20/145 M30-34  213   86  555   32:36  1:38   3:15  82  443 2:19:57  24.0    2:10   5   27 1:21:26  6:13           
  124     04:19:25 Branigan, Eddie        VERO BEACH    FL  USA  21/145 M30-34  262    8   88   27:41  1:24   2:26  39  213 2:14:45  24.9    1:58  37  231 1:32:37  7:05           
  125     04:19:28 Cardoso Jr, Cid        CARY          NC  USA  26/228 M35-39  418   21  230   29:43  1:30   3:06  29   89 2:11:27  25.6    2:43  48  227 1:32:30  7:04           
  126     04:19:34 Cruz, Carlos           L.I.C         NY  USA  15/194 M40-44  817   44  270   30:06  1:31   2:47  27  189 2:14:05  25.1    2:20  25  156 1:30:18  6:54           
  127     04:19:36 Dourado, Alexandre     BRASILIA      DF  BRA  20/109 M25-29  639   21  163   29:01  1:28   2:59   3   22 2:08:28  26.2    2:39  53  360 1:36:30  7:22           
  128     04:19:36 Wagoner, Bob           SEMINOLE      FL  USA  22/145 M30-34  256   33  277   30:11  1:31   2:24  28  144 2:12:53  25.3    2:21  34  209 1:31:49  7:01           
  129     04:19:38 Davy, Chris            SCOTTSDALE    AZ  USA  27/228 M35-39  301   45  326   30:38  1:32   3:06  45  145 2:12:54  25.3    2:18  36  171 1:30:44  6:56           
  130     04:19:39 Doeding, Joachim       SAO  PAULO    SP  BRA   3/49  M50-54 1092   10  349   30:54  1:33   3:59   3  220 2:14:59  24.9    3:06   2   78 1:26:42  6:38           
  131     04:19:50 VAN VELRKEN, YVONNE                      NET   5/25  WPRO     84   19  121   28:18  1:25   2:40   3  440 2:19:45  24.0    1:51   6   90 1:27:18  6:40           
  132     04:19:51 Branigan, Lotte        VERO BEACH    FL  USA   1/63  W30-34 1374    4   85   27:37  1:23   2:10   3  316 2:16:57  24.5    1:54   1  189 1:31:15  6:58           
  133     04:19:59 Grogan, Kevin          CLERMONT      FL  USA  23/145 M30-34  209   25  246   29:51  1:30   2:34  70  366 2:17:54  24.4    2:18  15   92 1:27:23  6:41           
  134     04:20:03 Raspanti, Christian    TANDIL        BUE ARG  24/145 M30-34  250   48  351   30:57  1:33   2:51  18  106 2:11:48  25.5    2:41  33  208 1:31:49  7:01           
  135     04:20:04 McCann, Bill           KETCHUM       ID  USA  28/228 M35-39  380   62  402   31:33  1:35   3:16  14   48 2:09:45  25.9    2:31  53  239 1:33:01  7:06           
  136     04:20:06 Dudley, Taylor         DENVER        CO  USA  29/228 M35-39  376   23  238   29:48  1:30   2:33  78  264 2:15:45  24.8    2:16  25  139 1:29:46  6:52           
  137     04:20:19 Steele, Jay            PLYMOUTH      MI  USA  30/228 M35-39  325   75  443   31:49  1:36   2:43  54  168 2:13:40  25.1    2:22  26  141 1:29:47  6:52           
  138     04:20:30 Woods, Jordan          SAN MATEO     CA  USA  21/109 M25-29  638   31  212   29:34  1:29   2:53  34  210 2:14:41  24.9    2:24  27  180 1:31:00  6:57           
  139     04:20:35 Brown, Adam            AURORA        IL  USA  22/109 M25-29  636   11   51   26:35  1:20   2:58   9   60 2:10:10  25.8    2:08  60  430 1:38:45  7:33           
  140     04:20:37 Zimmerman, Rick        MORRISON      CO  USA  31/228 M35-39  499   69  434   31:45  1:36   3:23  28   88 2:11:14  25.6    3:00  40  191 1:31:16  6:58           
  141     04:20:41 Parfitt, James         TUNBRIDGE WEL YES GBR  32/228 M35-39  347   39  300   30:25  1:32   2:47  39  119 2:12:01  25.5    2:01  57  253 1:33:29  7:09           
  142     04:20:51 Kenworthy, Andrew      NEW ORLEANS   LA  USA  16/194 M40-44  806   52  295   30:21  1:32   2:52  75  383 2:18:16  24.3    2:14  14   88 1:27:10  6:40           
  143     04:20:56 Cozza, Luiz Claudio    UBATUBA       SP  BRA  17/194 M40-44  757   24  167   29:04  1:28   3:26  32  203 2:14:27  25.0    2:34  34  197 1:31:27  6:59           
  144     04:21:05 Jenkins, Phillip       BEDFORD       BED GBR  33/228 M35-39  407    2   59   26:57  1:21   2:20  68  234 2:15:15  24.8    2:10  63  279 1:34:25  7:13           
  145     04:21:08 Corcoran, Brendan      LIVINGSTON    NJ  USA  23/109 M25-29  104   54  391   31:26  1:35   2:40  61  425 2:19:23  24.1    2:12   9   59 1:25:28  6:32           
  146     04:21:11 O'Sullivan, Brandon    PORTOLA VALLE CA  USA  34/228 M35-39  535   94  545   32:34  1:38   3:05  13   47 2:09:44  25.9    2:21  58  254 1:33:29  7:09           
  147     04:21:12 Fritzsche, Paul        DANBURY       CT  USA  23/29  MPRO     17   15   30   26:01  1:19   2:15  26  630 2:24:29  23.3    2:12  19   75 1:26:17  6:36           
